Downtown Minneapolis Parking Locations:
Daily, Monthly and Event Parking Available:
Sign Up Online - Click the location names below for more details!
| # | Location Name | Cross Street | Monthly Rate ($) | Phone Number |
|---|---|---|---|---|
| 01 | Block E | Hennepin Ave. & 7th St. | 185.57 | 612-455-0702 |
| 02 | Seven Corners | S Washington Ave & 19th Ave. S. | 106.70 | 612-455-0702 |
| 03 | Centre Village | 5th Ave. & 8th St. | 165.97 | 612-455-0702 |
| 04 | Downtown East | Park Ave. & 5th St. | 80.00 | 612-455-0702 |
| 05 | Loring / Hyatt | Nicollet Mall & Grant St. | 139.18 | 612-455-0702 |
| 06 | Gateway | Washington Ave. & 4th Ave. | 128.97 | 612-455-0702 |
| 07 | Ramada | Hawthorne Ave. & 10th St. | 110.00 | 612-455-0702 |
| 08 | Orpheum | Hennepin Ave. & 10th St. | 125.98 | 612-455-0702 |
| 09 | Lot 2028 | Park Ave. & 10th St. | 90.52 | 952-955-7098 |
| 10 | Lot 2039 | 10th Ave. S & 7th St. S | 70.00 | 952-955-7098 |
| 11 | Lot 2050 | 12th Ave. & 6th St S. | 32.33 | 952-955-7098 |
| 12 | St. Anthony Falls Ramp 2051 | SE University Ave. & SE 2nd Ave. | 50.00 | 952-955-7098 |
| 13 | The Armory | 5th Ave & 6th St. | 125.00 | 952-955-7098 |
| 14 | St Anthony Main Lot 2056 | SE University Ave. & SE 3rd Ave. | 50.00 | 952-955-7098 |
| 15 | Lot 2059 | 1877 3rd St S. | 58.50 | 952-955-7098 |
| 16 | Lot 2057 | 1500 4th Street S. | 46.41 | 952-955-7098 |
| Multi-Ramp | Block E, Centre Village, Gateway, & Loring Ramps | 190.21 | 612-455-0702 |







